top of page

Education Schedule
Date | Time | CEUs | Topic | Speaker(s) |
|---|---|---|---|---|
7:30 am - 8:00 am | Welcome/Breakfast (Provided) | Kirby Kelley | ||
8:00 am - 9:00 am | 1 Cat A | Risk Reduction, Recognition, and Management of Exertional Collapse in the Physically Active | Dr. Rebecca Hirschhorn | |
9:00 am - 10:00 am | 1 Cat A | The Effect of Vibrating Foam Rollers on Delayed Onset Muscle Soreness and Perceived Pain Threshold | Dr. Thomas Kopec | |
10:00 am - 11:00 am | 1 Cat A | Spine Injuries and Management in Athletes | Dr. Daniel Kim | |
11:00 am - 12:00 pm | 1 Cat A | Secondary School Data Panel | Kyle Southall, Corey Skelton, & Kristina Estis | |
12:00 pm - 12:30 pm | Break- Lunch (Provided) | |||
12:30 pm - 1:30 pm | 1 Cat A | Post Surgery Nutrition: Optimizing Recovery and Return to Play | Amanda Branson | |
1:30 pm - 2:30 pm | 1 Cat A | An Athletic Trainer's Guide to Managing the Asthmatic Athlete | Dr. James Robinson | |
2:30 pm - 3:30 pm | 1 Cat A | Pathophysiology, Symptomology, and Evidence-Based Management of Acute Respiratory Emergencies | Dr. Ralph "Ray" Castle & Dr. Rebecca Hirschhorn | |
3:30 pm - 6:00 pm | Break | |||
6:00 pm - 8:00 pm | Hall of Fame @ The Zoo | |||
8:00 pm - 10:00 pm | Legislative Social @ The Zoo |
Education Schedule
bottom of page
