top of page
Education Schedule
Date | Time | CEUs | Topic | Speaker(s) |
---|---|---|---|---|
Friday, June 3rd | 10:00 am - 11:45 am | Registration | ||
11:45 am - 12:00 pm | Welcome | Kyle Southall | ||
12:00 pm - 1:00 pm | 1 Cat A | Developing a Resilient Emergency Response Plan: How Your Organization Benchmarks with Best Practices? | Dr. Ray Castle | |
1:00 pm - 2:00 pm | 1 Cat A | Evaluation and Treatment of Core Muscle Injuries | Dr. Benton Emblom | |
2:00 pm - 2:30 pm | .5 Cat A | Demystifying Athletic Training in the Military Setting | Katherine Frick | |
2:30 pm - 3:00 pm | .5 Cat A | We Got Your 6: How Athletic Trainers are Transforming Military Medicine | Dr. JoEllen Sefton | |
3:00 pm - 4:00 pm | 1 Cat A | Identification and Treatment of Wrestling Dermatological Concerns | Rachel Martin | |
4:00 pm - 5:00 pm | 1 Cat A | Biometrics in the Secondary School Setting and Beyond | Kyle Southall | |
5:00 pm - 5:30 pm | Break | |||
5:30 pm - 6:30 pm | Townhall | |||
7:00 pm - 10:00 pm | Social @ The Grocery Homewood | |||
Saturday, June 4th | 7:00 am - 7:30 am | Registration | ||
7:30 am - 8:00 am | Welcome/Breakfast (Provided) | Kirby Kelley | ||
8:00 am - 9:00 am | 1 Cat A | Risk Reduction, Recognition, and Management of Exertional Collapse in the Physically Active | Dr. Rebecca Hirschhorn | |
9:00 am - 10:00 am | 1 Cat A | The Effect of Vibrating Foam Rollers on Delayed Onset Muscle Soreness and Perceived Pain Threshold | Dr. Thomas Kopec | |
10:00 am - 11:00 am | 1 Cat A | Spine Injuries and Management in Athletes | Dr. Daniel Kim | |
11:00 am - 12:00 pm | 1 Cat A | Secondary School Data Panel | Kyle Southall, Corey Skelton, & Kristina Estis | |
12:00 pm - 12:30 pm | Break- Lunch (Provided) | |||
12:30 pm - 1:30 pm | 1 Cat A | Post Surgery Nutrition: Optimizing Recovery and Return to Play | Amanda Branson | |
1:30 pm - 2:30 pm | 1 Cat A | An Athletic Trainer's Guide to Managing the Asthmatic Athlete | Dr. James Robinson | |
2:30 pm - 3:30 pm | 1 Cat A | Pathophysiology, Symptomology, and Evidence-Based Management of Acute Respiratory Emergencies | Dr. Ralph "Ray" Castle & Dr. Rebecca Hirschhorn | |
3:30 pm - 6:00 pm | Break | |||
6:00 pm - 8:00 pm | Hall of Fame @ The Zoo | |||
8:00 pm - 10:00 pm | Legislative Social @ The Zoo | |||
Sunday, June 5th | *Sign-Up Required* | |||
9:00 am - 5:00 pm | #13 Cat D | AT Cares (Lunch Provided) | Lovie Tabron | |
9:00 am - 1:00 pm | BLS Certification (Lunch Provided) | Dr. Justin Moody | ||
# 13 Continuing Education Units dependent upon completion of material prior to event. |
Education Schedule
bottom of page